更多整理资料尽在👉一平米小站
| category | |
|---|---|
| BFKit-Swift | 一个非常不错的分类集合工具库,大幅提高开发效率.同时包含Objective-C版本 |
| Color | |
|---|---|
| Chameleon | Chameleon是一个非常棒👍👍👍iOS的色彩框架。它运用现代化flat color将UIColor扩展地非常美观。我们还可以通过它运用自定义颜色创建调色板。它还有很多功用,请浏览readme。同时支持Objective-C |
| UIImageColors | Fetches the most dominant and prominent colors from an image |
| IGColorPicker | 一个自定义颜色选择器 🎨 A customizable color picker for iOS in Swift 🔶 |
| RandomColorSwift | 一个自动生成好看的颜色的 Swift 库,RandomColorSwift |
| Hue.Swift | Hue.Swift:颜色常规功能集于一身的定义、使用 Color 工具类库(含图片取色) |
| KtColor.swift | 利用 Swift 的语法特性简化创建 UIColor对象的过程。具体文章可以参考博客:当UIColor遇上 Swift |
| Xcode插件 | |
|---|---|
| injectionforxcode | Injection for Xcode:成吨的提高开发效率,使用说明 |
| Reminders | Clean Architecture |
| Swimat | Swimat,是一款Xcode 插件,帮你一键格式化 swift 代码 |
| XcodeSwiftSnippets | XcodeSwiftSnippets, 提供了很多可在 Xcode 上使用的 Swift 代码片段, 通过自动补全的方式极大的提高了开发效率 |
| XcodeGen | Command line tool that generates your Xcode project from a simple spec and your folder structure |
| sake | Sake is a Swift command line tool that helps you automate tasks in your projects |
| SourceKitten | 一个可爱的用于与SourceKit交互的小框架与命令行工具 |
| quicktype-xcode | 将json数据快速转换为模型类 |
| MotherShip | iTunes Connect Library inspired by FastLane |
| Xcode相关 | |
|---|---|
| FengNiao | 一个清理Xcode中没使用的资源文件的命令行工具 |
| stylesync | A command line tool to extract shared styles from a Sketch document, and generate native code for any platform |